Description
RTX 8000 | |
---|---|
CUDA Parallel-Processing Cores | 4,608 |
NVIDIA Tensor Cores | 576 |
NVIDIA RT Cores | 72 |
GPU Memory | 48 GB GDDR6 with ECC |
RTX-OPS | 84T |
Rays Cast | 11 Giga Rays/Sec |
FP32 Performance | 16.3 TFLOPS |
Max Power Consumption | Total Board Power: 295W Total Graphics Power: 260W |
Graphics Bus | PCI Express 3.0 x 16 |
Display Connectors | DP 1.4 (4), VirtualLink (1) |
Form Factor | 4.4” (H) x 10.5” (L) Dual Slot |
NVLink enables professional applications to easily scale memory and performance with multi-GPU configurations. Connect two Quadro RTX 8000s together with a Quadro RTX 8000 NVLink HB Bridge for up to 100 GB/s of bandwidth and a combined 96 GB of GDDR6 memory to tackle your largest rendering, AI, virtual reality, or visualization workloads.
Reviews
There are no reviews yet.