Description
USB | 8 x USB-A (USB 3.1/3.2 Gen 2) 1 x USB-C (USB 3.1/3.2 Gen 2) 1 x USB-C (USB 3.2 Gen 2×2) |
Thunderbolt | None |
Display | None |
Audio | 5 x 1/8″ / 3.5 mm 1 x S/PDIF |
Ethernet / Controller | 2 x Intel X550-AT2 10GbE |
Wi-Fi Antenna | 2 x Connector |
Buttons | BIOS Flashback, Clear CMOS |
Memory
Memory Slots | 8 x 288-Pin |
Memory Support | DDR4 2133, 2400, 2666, 2800, 2933, 3000, 3200 MHz |
Maximum Capacity | 2 TB |
Channel Architecture | Octa Channel |
ECC Support | Non-ECC, ECC Buffered |
Storage Expansion
SATA | 8 x SATA III |
M.2 | 3 x M Key 2242, 2260, 2280, 22110 (PCIe 4.0 x4, SATA III) |
U.2 | 2 |
Media Card Reader | 1 x microSDXC |
RAID Support | RAID 0, 1, 10 |
Internal I/O
Expansion Slots | 7 x PCIe 4.0 x16 |
USB | 1 x USB 3.1 / USB 3.2 Gen 2 Header (Supports 1 USB Type-C Port) 1 x USB 3.1 / USB 3.2 Gen 1 Header (Supports 2 USB Type-A Port) 2 x USB 2.0 Header (Supports 4 USB Type-A Port) |
Multi-GPU Support | 2-Way, 3-Way, 4-Way NVIDIA SLI |
Air Cooling | 2 x 4-Pin CPU 6 x 4-Pin System 1 x 4-Pin Assistant 1 x Thermal Sensor |
Power Connectors | 1 x 24-Pin Mainboard 2 x 8-Pin CPU 2 x 6-Pin VGA 1 x 8-Pin ATX |
Security | Chassis Intrusion, TPM Module |
LED Header | 4 x Single Color |
Audio | None |
Diagnostics | 2-Digit Debug LED, Start |
Legacy | 1 x Serial |
BIOS
ROM | 256 Mb |
Front Panel I/O
I/O Connection Headers | AAFP, USB 3.1 / USB 3.2 Gen 1, USB 3.1 / USB 3.2 Gen 2 |
Audio
Audio Codec | Realtek ALC4080 (7.1-Channel) |
Wireless
Bluetooth | 5.1 |
Wi-Fi | Wi-Fi 6 (802.11ax) (MU-MIMO) |
Reviews
There are no reviews yet.