Description
| ype | 288-Pin PC RAM |
|---|---|
| Speed | DDR5 5200 (PC5 41600) |
| CAS Latency | 40 |
| Timing | 40-40-40-77 |
| Voltage | 1.25V |
| Chipset | Intel XMP 3.0 |
| Color | Black |
| Heat Spreader | Aluminum |
| Type | 288-Pin PC RAM |
|---|---|
| Speed | DDR5 5200 (PC5 41600) |
| CAS Latency | 40 |
| Timing | 40-40-40-77 |
| Voltage | 1.25V |
| Chipset | Intel XMP 3.0 |
| Color | Black |
| Heat Spreader | Aluminum |
From: $175.00
| ype | 288-Pin PC RAM |
|---|---|
| Speed | DDR5 5200 (PC5 41600) |
| CAS Latency | 40 |
| Timing | 40-40-40-77 |
| Voltage | 1.25V |
| Chipset | Intel XMP 3.0 |
| Color | Black |
| Heat Spreader | Aluminum |
| Capacity | 128 GB (4 x 32GB), 32 GB (1 x 32GB), 64GB (2 x 32GB) |
|---|---|
| RAM Brand | Corsair |
| RAM Type | DDR5 |